Product Details:
| Capacity | 8 L |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Input Water Pressure (psi)(Range) | 0.3-2.2 kg/cm2 |
| Suitable For TDS Levels | Can set TDS digitally with help of only 3 keys |
Product Details:
| Purification Type | RO + UV + UF |
| Capacity | 6 - 10 Litre |
| Usage/Application | Office |
| Model Name/Number | todi-Alkalinator |
| Installation Type | Table Top, Wall Mounting |
| Purifier Type | Electric |
| Operating Pressure | 0.3-202kg/cm2 |
Product Details:
| Material | PVC |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
Specifications :-
| Model | ORG Bathroom Softener |
| Max. Flow Rate | 600 LPH |
| OBSA (Basis on 200 ppm) | 8400 Ltr |
| OBR (Basis on 200 ppm) | 1200 Ltr |
| Resin Tank Volume | 6 Ltr |
| Resin Quantity | 4.8 Ltr |
| Salt Tank Volume | 8 Ltr |
| Salt Required / Regeneration | 0.36 kg |
| Salt Qty.(OBSA) / No's of Regeneration | 2.5 kg / 7 |
| Working Pressure | 0.15 - 0.5 MPA |
| Inlet-Outlet Size | 1/2" |
| Dimensions in mm | L350 X W200 X H530 |
Unique Features :