Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | White |
| Country of Origin | Made in India |
Specification :-
| Model | ORG RO E-100 |
| Purification | 100 Liter/Hour |
| Max | 500 Liter / Day |
| Input Voltage Range | 230-240 V AC (50 Hz) |
| Operating Voltage & Current | 230V AC @ 5.5A |
| Control Panel | DICOM 1*1 |
| Booster Pump | LUBI LRH 100 (1.0 HP) |
| Membrane | ORG LE 4021 PRO. |
| Antiscalant | Polyphosphate 900 Gm |
| Filter Housing | 20" Mid Line - 2Nos |
| Filter Housing | 11" Mid Line - 1Nos |
| Product Dimension (MM) | L560XW458XH940 |
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity ( L ) | 8 L |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Dimensions | L344x W304 x H418 |
| Body Material | ABS Plastic |
| Membrane Type | 100 GPD Membrane |
| Purification Rate | 0.0001 Micron |
| Maximum Duty Cycle | 75 Ltr / Day Max Purification capacity |
| Installation Service | Available |
| Country of Origin | Made in India |
| Installation Type | Wall Mounted/ Counter Top |
ORG todi® is incorporated with a micro controller and TDS sensor to combine RO, UV and UF technology to provide the set TDS on demand retaining essential mineral in pure water. The user-friendly display panel not only displays the actual TDS of the output water but also indicated the purification process in use, low pressure and storage tank full indicators. The ORG todi® Plus constantly circulates the stored water every 4 hours through the Ultra Violet system thus keeping the water pure without recontamination. The ORG todi® Plus will also Display running service hours to help the customers to know when the next service is due.
Specifications :-
| Model | ORG todi® Plus |
| Purification Capacity | 15 Ltr./Hour (75 Ltr./Day Max) |
| Storage Capacity | 8 Ltr. |
| Input Voltage Range | 100 - 280 Volt Ac, 50 Hz |
| Operating Voltage & Current | 24 V DC @2.5 A |
| Power Consumption | 60 Watt |
| Digital Display | TDS of Purified Water (0 to 999 ppm) & Service Hour |
| Inlet Water Pressure | 0.3 (min) - 2.2 (max) kg/cm2 |
| Net Weight | 9.55 Kg |
| Gross Weight | 11.05 Kg |
| Product Dimension (in mm) | L344 X W304 X H418 |
| Box Dimension (in mm) | L410 X W385 X H465 |
| Installation Type | Dual (Wall Mount & Counter Top) |
Features :
Additional Information:
Additional Information:
Additional Information:
Additional Information: